Mid-Atlantic Division
CHTN_Lung_AdenoCA1 - Lung Adenocarcinoma
TMA Map
Code Key
Annotation Key
Label (Guide Sheet column) | Data Description | |
QC Diagnosis | Pathologic Diagnosis at baseline (per CHTN histologic QC assessment) | |
Baseline Stage | Prognostic Stage Group at baseline* | |
Baseline TNM | Pathologic TNM Stage at baseline* | |
QC Grade | Tumor Grade at baseline (per CHTN histologic QC assessment)* | |
Margin Status | Margin Status for baseline tumor resection | |
Tumor Location | baseline resected tumor location (L/R = left/right; UL/ML/LL = upper lobe/middle lobe/lower lobe) | |
Largest tumor on CT/PET scan | largest dimension of largest tumor nodule on CT/PET scan prior to baseline surgery (cm) | |
PET scan results | metabolic status of tumor on PET scan prior to baseline surgery if performed | |
Chest Wall/Mediastinal Invasion | presence of chest wall of mediastinal invasion at baseline | |
GGO appearance | presence of pulmonary ground glass opacity at baseline | |
Mutation status | mutations identified in baseline tumor (if available) | |
PD-L1 status | PD-L1/CD274 immunohistochemistry result (per CHTN histologic assessment) | |
Age | subject age at diagnosis (years) | |
Race | subject race | |
Sex | subject sex | |
Height | subject height at baseline (cm) | |
Weight | subject weight at baseline (kg) | |
Hx of Cancer | subject history of cancer at baseline (any type) | |
Family Hx of Lung Cancer | subject familiy history of lung cancer | |
Smoking Hx | subject smoking status at baseline | |
PkYrs | total pack years if smoker | |
Pre-op Chemo | neo-adjuvant chemotherapy received prior to baseline surgery | |
Pre-op Radiation | neo-adjuvant radiation therapy received prior to baseline surgery | |
Pre-baseline Surgeries | surgical lung procedures received prior to baseline surgery | |
Post-baseline Chemo | chemotherapy received post-baseline surgery | |
Post-baseline Radiation | radiation therapy received post-baseline surgery | |
Post-baseline Surgeries | additional surgical lung procedures post-baseline surgery | |
End of Study Status | subject status at end of 5-year followup or last known | |
Survival Status | subject cause of death if deceased | |
Last Available Disease Status | subject disease status at time of last followup contact | |
Survival Time | elapsed time to death, last contact, or end of study followup (days) | |
Recurrence Post-baseline | documented recurrence post-baseline surgery (Yes/No) | |
Metastasis Post-baseline | documented metastasis post-baseline surgery (Yes/No) | |
Time to First Recurrence/Metastasis | elapsed time to first recurrence or metasatasis from baseline surgery (days) | |
*American Joint Committee on Cancer Cancer Staging Manual, 7th Ed. |